
HOW TO FIND THE RIGHT SIZE FOR YOU
CHEST: Measure the widest part of your chest. Please try to maintain the measuring tape horizontally.
WAIST: Place the measuring tape around the narrowest part of your waist. Do not tighten or loosen the tape too much.
HIP: Place the measuring tape around the fuller part of your hips. Keep the measuring tape as horizontal as possible.
LEG LENGTH: Place the measuring tape on the lower part of the leg, from the crotch to the ankle.
bottoms
| Size | Waist | Hip |
|---|---|---|
| 24-25 | 62 cm - 67 cm | 85 cm - 90 cm |
| 26-27 | 67 cm - 72 cm | 90 cm - 95 cm |
| 28-29 | 72 cm - 77 cm | 95 cm - 100 cm |
| 30-31 | 77 cm - 83 cm | 100 cm - 106 cm |
| 32-33 | 83 cm - 91 cm | 106 cm - 114 cm |
| 33-34 | 91 cm - 99 cm | 114 cm - 122 cm |
length
| Length | Leg |
|---|---|
| 30 | 69.5 cm - 74.5 cm |
| 32 | 74.5 cm - 79.5 cm |
| 34 | 79.5 cm - 84.5 cm |
| 36 | 84.5 cm - 89.5 cm |
tops
| Size | Neck | Chest | Waist | Hip |
|---|---|---|---|---|
| XXS | 33 cm | 78 cm | 61 cm | 86 cm |
| XS | 35 cm | 83 cm | 66 cm | 91 cm |
| S | 36 cm | 89 cm | 71 cm | 96 cm |
| M | 37 cm | 94 cm | 77 cm | 101 cm |
| L | 38 cm | 100 cm | 83 cm | 108 cm |
| XL | 40 cm | 108 cm | 90 cm | 115 cm |
shoes
| Size | Europe | UK |
|---|---|---|
| 35 | 35 | 2 |
| 36 | 36 | 3 |
| 37 | 37 | 4 |
| 38 | 38 | 5 |
| 39 | 39 | 6 |
| 40 | 40 | 7 |
| 41 | 41 | 8 |
| 42 | 42 | 9 |
belts
| Size | Length in cm | Lengths in inches |
|---|---|---|
| 32 | 85 cm | 33" |
| 34 | 90 cm | 35" |
| 36 | 95 cm | 37" |
| 38 | 100 cm | 39" |
| 40 | 105 cm | 41" |
| 42 | 110 cm | 43" |
| 44 | 115 cm | 45" |
hats
| Size | Europe | UK |
|---|---|---|
| S | 55.5 cm | 22" |
| M | 57 cm | 22.5" |
| L | 58.5 cm | 23" |
| XL | 60 cm | 23.5" |
gloves
| Size | Europe | UK |
|---|---|---|
| S | 8 cm - 8.5 cm | 3.15" - 3.35" |
| M | 9 cm - 9.5cm | 3.55" - 3.75" |
| L | 10 cm - 11cm | 4" - 4.35" |

HOW TO FIND THE RIGHT SIZE FOR YOU
CHEST: Measure the widest part of your chest. Please try to maintain the measuring tape horizontally.
WAIST: Place the measuring tape around the narrowest part of your waist. Do not tighten or loosen the tape too much.
HIP: Place the measuring tape around the fuller part of your hips. Keep the measuring tape as horizontal as possible.
LEG LENGTH: Place the measuring tape on the lower part of the leg, from the crotch to the ankle.
bottoms
| Size | Waist | Hip | Thigh |
|---|---|---|---|
| 26 | 67.3 cm - 68.5 cm | 81.2 cm - 82.5 cm | 51.25 cm - 52.5 cm |
| 27 | 66.8 cm - 71.1 cm | 83.7 cm - 85 cm | 52.5 cm - 52.75 cm |
| 28 | 72.3 cm - 73.6 cm | 86.7 cm - 87.5 cm | 53.75 cm - 55 cm |
| 29 | 74.9 cm - 76.2 cm | 88.7 cm - 90 cm | 55 cm - 56.25 cm |
| 30 | 77.4 cm - 78.7 cm | 91.2 cm - 92.5 cm | 56.25 cm - 57.5 cm |
| 31 | 80 cm - 81.2 cm | 93.7 cm - 95 cm | 57.5 cm - 58.75 cm |
| 32 | 82.5 cm - 83.8 cm | 96.2 cm - 97.5 cm | 58.75 cm - 60 cm |
| 33 | 85 cm - 86.3 cm | 98.7 cm - 100 cm | 57.5 cm - 61.25 cm |
| 34 | 87.6 cm - 88.9 cm | 101 cm - 102.5 cm | 60 cm - 62.5 cm |
| 35 | 90.1 cm - 91.4 cm | 103 cm - 105 cm | 62.5 cm - 65 cm |
| 36 | 92.7 cm - 95.2 cm | 106 cm - 108.7 cm | 65 cm - 67.5 cm |
| 38 | 97.7 cm - 100 cm | 111 cm - 113.7 cm | 67.5 cm - 70 cm |
| 40 | 102 cm - 105 cm | 116 cm - 118.7 cm | 68 cm - 70 cm |
| 42 | 107 cm - 110 cm | 121 cm - 123.7 cm | 70 cm - 72.5 cm |
| 44 | 113 cm - 115 cm | 126 cm - 128.7 cm | 72 cm - 73.75 cm |
| 46 | 118 cm - 120 cm | 131 cm - 133.7 cm | 73.75 cm - 76.25 cm |
| 48 | 123 cm - 125 cm | 136 cm - 138.7 cm | 76 cm - 77.5 cm |
| 50 | 128 cm - 130 cm | 141 cm - 143.7 cm | 77.5 cm - 80 cm |
| 52 | 133 cm - 135 cm | 146 cm - 148.7 cm | 80 cm - 81.25 cm |
| 54 | 138 cm - 140 cm | 151 cm - 153.7 cm | 81.25 cm - 83.75 cm |
| 56 | 143 cm - 146 cm | 156 cm - 158.7 cm | 83 cm - 86.25 cm |
| 58 | 148 cm - 151 cm | 161 cm - 163.7 cm | 83.75 cm - 87 cm |
| 60 | 153 cm - 156 cm | 166 cm - 168.7 cm | 87 cm - 90 cm |
length
| Size | Length |
|---|---|
| 30 | 167.6 cm - 172.7 cm |
| 32 | 172.7 cm - 182.8 cm |
| 34 | 182.8 cm - 193 cm |
| 36 | 193 cm - 198.1 cm |
| 38 | 198.1 cm - 203.2 cm |
tops
| Size | LEVIS® MADE & CRAFTED™ Size |
Neck | Chest | Waist | Hip |
|---|---|---|---|---|---|
| XS | 0 | 37.4 cm - 37.7 cm | 81.3 cm - 86.4 cm | 66 cm - 71.1 cm | 66 cm - 71.1 cm |
| X | 1 | 38.1 cm - 38.7 cm | 88.9 cm - 94 cm | 73.7 cm - 78.7 cm | 89 cm - 94 cm |
| M | 2 | 39 cm - 40 cm | 96.5 cm - 101.6 cm | 81.3 cm - 86.4 cm | 96.5 cm - 101.6 cm |
| L | 3 | 40.9 cm - 41.9 cm | 104.1 cm - 109.2 cm | 88.9 cm - 94 cm | 104.1 cm - 109.2 cm |
| XL | 4 | 42.8 cm - 43.8 cm | 111.8 cm - 116.8 cm | 96.5 cm - 101.6 cm | 111.8 cm - 116.8 cm |
big sizes
| Size | Neck | Chest | Waist | Hip |
|---|---|---|---|---|
| XXL | 44.7 cm - 45.7 cm | 119.4 cm - 124.5 cm | 104.1 cm - 109.2 cm | 119.4 cm - 124.5 cm |
| 3XL | 46.6 cm - 47.6 cm | 127 cm - 132.1 cm | 111.8 cm - 116.8 cm | 127 cm - 132.1 cm |
| 4XL | 48.5 cm - 49.5 cm | 137.2 cm - 142.2 cm | 122 cm - 127 cm | 137.2 cm - 142.2 cm |
| 5XL | 51.1 cm - 52 cm | 147.3 cm - 152.4 cm | 132.1 cm - 137.2 cm | 147.3 cm - 152.4 cm |
| 6XL | 53.6 cm - 54.6 cm | 157.5 cm - 162.6 cm | 142.2 cm - 147.3 cm | 157.5 cm - 162.6 cm |
shoes
| EU | UK | Flip Flops |
|---|---|---|
| 36 | 4 | |
| 37 | 4.5 | |
| 38 | 5 | |
| 38.5 | 5.5 | |
| 39 | 6 | S |
| 40 | 6.5 | S |
| 40.5 | 7 | |
| 41 | 7.5 | M |
| 42 | 8 | M |
| 42.5 | 8.5 | |
| 43 | 9 | L |
| 43.5 | 9.5 | L |
| 44 | 10 | L |
| 45 | 10.5 | XL |
| 46 | 11 | XL |
| 46.5 | 11.5 | |
| 47 | 12 | |
| 47.5 | 12.5 | |
| 48 | 13 | |
| 49 | 14 | |
| 50 | 15 |
belts
| Size | Centimeters | Denim Size |
|---|---|---|
| S | 70 cm | 24 |
| S | 75 cm | 26 |
| S/M | 80 cm | 28 |
| M | 85 cm | 30 |
| M/L | 90 cm | 32 |
| L | 95 cm | 34 |
| LX | 100 cm | 36 |
| XL | 105 cm | 38 |
| XL/XLL | 110 cm | 40 |
| XXL | 115 cm | 42 |
| XLL | 120 cm | 44 |
hats
| Size | Europe |
|---|---|
| S | 55.5 cm |
| M | 57 cm |
| L | 58.5 cm |
| XL | 60 cm |
gloves
| Size | Europe |
|---|---|
| S | 8 cm - 8.5 cm |
| M | 9 cm - 9.5 cm |
| L | 10 cm - 11 cm |

HOW TO FIND THE RIGHT SIZE FOR YOU
CHEST: Measure the widest part of your chest. Please try to maintain the measuring tape horizontally.
WAIST: Place the measuring tape around the narrowest part of your waist. Do not tighten or loosen the tape too much.
HIP: Place the measuring tape around the fuller part of your hips. Keep the measuring tape as horizontal as possible.
LEG LENGTH: Place the measuring tape on the lower part of the leg, from the crotch to the ankle.
bottoms
| Size | Waist | Hip |
|---|---|---|
| 24 | 64 | 86 cm |
| 25 | 64 | 86 cm |
| 26 | 64 | 86 cm |
| 27 | 64 | 86 cm |
| 28 | 64 | 86 cm |
| 29 | 64 | 86 cm |
| 30 | 64 | 86 cm |
| 31 | 64 | 86 cm |
| 32 | 64 | 86 cm |
| 33 | 64 | 86 cm |
| 34 | 64 | 86 cm |
length
| Size | Waist | Hip |
|---|---|---|
| Measurement | Alphabetic measurement | |
| 26 | ||
| 28 | 150 cm or less | |
| 30 | S | 158 - 160cm |
| 32 | M | 164 - 170cm |
| 34 | L | 176 cm or more |
| 36 |
big sizes
| Size | Waist | Hip |
|---|---|---|
| 35 | 97 cm | 120 cm |
| 36 | 102.25 cm | 125 cm |
| 38 | 107 cm | 130 cm |
| 40 | 112.25 cm | 135 cm |
| 42 | 117.5 cm | 140 cm |
| 44 | 122.5 cm | 145 cm |
international conversions
| Size Levi's® |
France | Germany | Italy | Spain | UK | Russia |
|---|---|---|---|---|---|---|
| 24 - 25 | 34 | 32 | 38 | 34 | 6 | |
| 26 - 27 | 36 | 34 | 40 | 36 | 8 | 42/44 |
| 28 - 29 | 38 | 36 | 42 | 38 | 10 | 44/46 |
| 30 - 31 | 40 | 38 | 44 | 40 | 12 | 46/48 |
| 32 - 33 | 42 | 40 | 46 | 42 | 14 | 48/50 |
| 34 - 35 | 44 | 42 | 48 | 44 | 16 | 50/52 |
tops
| Size | Sizes LEVIS® MADE & CRAFTED™ |
Chest | Hip | Waist |
|---|---|---|---|---|
| XXS | 24 | 64 | 86 cm | 86 cm |
| XS | 25 | 64 | 64 | 86 cm |
| S | 26 | 64 | 64 | 86 cm |
| M | 27 | 64 | 64 | 86 cm |
| L | 28 | 64 | 64 | 86 cm |
| XL | 29 | 64 | 64 | 86 cm |
| XXL | 30 | 64 | 64 | 86 cm |
big sizes
| Alphanumeric size |
Numeric size |
Chest | Hip | Waist |
|---|---|---|---|---|
| XXS | 24 | 64 | 86 cm | 86 cm |
| XS | 25 | 64 | 64 | 86 cm |
| S | 26 | 64 | 64 | 86 cm |
| M | 27 | 64 | 64 | 86 cm |
| L | 28 | 64 | 64 | 86 cm |
| XL | 29 | 64 | 64 | 86 cm |
| XXL | 30 | 64 | 64 | 86 cm |
international conversions
| Levi's® size |
France | Germany | Italy | Spain | UK | Russia |
|---|---|---|---|---|---|---|
| XS | 34 | 32 | 38 | 34 | 6 | |
| S | 36 | 34 | 40 | 36 | 8 | 42/44 |
| M | 38 | 36 | 42 | 38 | 10 | 44/46 |
| L | 40 | 38 | 44 | 40 | 12 | 46/48 |
| XL | 42 | 40 | 46 | 42 | 14 | 48/50 |
| XXL | 44 | 42 | 48 | 44 | 16 | 50/52 |
shoes
| EU | US | UK | mm | Flip Flops |
|---|---|---|---|---|
| XXS | 24 | 64 | 86 cm | 86 cm |
| XS | 25 | 64 | 64 | 86 cm |
| S | 26 | 64 | 64 | 86 cm |
| M | 27 | 64 | 64 | 86 cm |
| L | 28 | 64 | 64 | 86 cm |
| XL | 29 | 64 | 64 | 86 cm |
| XXL | 30 | 64 | 64 | 86 cm |
hats
| Size | Europe |
|---|---|
| S | 55.5 cm |
| M | 57 cm |
| L | 58.5 cm |
| XL | 60 cm |
Register by filling in the fields below.
Your registration has been successfully completed.
Please check your email, we have sent you a link to activate your account.
Content accessible exclusively to authenticated users.
Stock alerts are only available to authenticated users.
Log in with your email and password.
Did you forget your password?
Tell us your email to recover your password.
We have just sent you an email with instructions on how to recover your password 😉
Your subscription has been successfully completed. Please check your email to confirm the subscription
Your login at the Levi’s® website will no longer be possible using Facebook. For that reason you must define the details you would like to use to login.
Your registration email is
We will keep your email address. We now need you to create a new password.
Password successfully changed!
You can now use your email and password to login.
Enter your new email address.
We will send you an email to your new address. Only upon your confirmation the new address will be associated with your account.
Please check your email to confirm the change.