HOW TO FIND THE RIGHT SIZE FOR YOU
CHEST: Measure the widest part of your chest. Please try to maintain the measuring tape horizontally.
WAIST: Place the measuring tape around the narrowest part of your waist. Do not tighten or loosen the tape too much.
HIP: Place the measuring tape around the fuller part of your hips. Keep the measuring tape as horizontal as possible.
LEG LENGTH: Place the measuring tape on the lower part of the leg, from the crotch to the ankle.
bottoms
Size | Waist | Hip |
---|---|---|
24-25 | 62 cm - 67 cm | 85 cm - 90 cm |
26-27 | 67 cm - 72 cm | 90 cm - 95 cm |
28-29 | 72 cm - 77 cm | 95 cm - 100 cm |
30-31 | 77 cm - 83 cm | 100 cm - 106 cm |
32-33 | 83 cm - 91 cm | 106 cm - 114 cm |
33-34 | 91 cm - 99 cm | 114 cm - 122 cm |
length
Length | Leg |
---|---|
30 | 69.5 cm - 74.5 cm |
32 | 74.5 cm - 79.5 cm |
34 | 79.5 cm - 84.5 cm |
36 | 84.5 cm - 89.5 cm |
tops
Size | Neck | Chest | Waist | Hip |
---|---|---|---|---|
XXS | 33 cm | 78 cm | 61 cm | 86 cm |
XS | 35 cm | 83 cm | 66 cm | 91 cm |
S | 36 cm | 89 cm | 71 cm | 96 cm |
M | 37 cm | 94 cm | 77 cm | 101 cm |
L | 38 cm | 100 cm | 83 cm | 108 cm |
XL | 40 cm | 108 cm | 90 cm | 115 cm |
shoes
Size | Europe | UK |
---|---|---|
35 | 35 | 2 |
36 | 36 | 3 |
37 | 37 | 4 |
38 | 38 | 5 |
39 | 39 | 6 |
40 | 40 | 7 |
41 | 41 | 8 |
42 | 42 | 9 |
belts
Size | Length in cm | Lengths in inches |
---|---|---|
32 | 85 cm | 33" |
34 | 90 cm | 35" |
36 | 95 cm | 37" |
38 | 100 cm | 39" |
40 | 105 cm | 41" |
42 | 110 cm | 43" |
44 | 115 cm | 45" |
hats
Size | Europe | UK |
---|---|---|
S | 55.5 cm | 22" |
M | 57 cm | 22.5" |
L | 58.5 cm | 23" |
XL | 60 cm | 23.5" |
gloves
Size | Europe | UK |
---|---|---|
S | 8 cm - 8.5 cm | 3.15" - 3.35" |
M | 9 cm - 9.5cm | 3.55" - 3.75" |
L | 10 cm - 11cm | 4" - 4.35" |