Details
How it Fits
Composition & Care
1 review
. 04 May 2023
Frágil
Fui no engodo da vendedora que dava para usar nas duas cores,
esqueçam, muito fragil, com nem 5 meses de uso partiu a fivela, fujam de este artigo.
SIZE | SIZE (cm) | JEAN SIZE |
---|---|---|
XS | 70 | 24 |
XS | 25 | |
XS | 75 | 26 |
S | 27 | |
S | 80 | 28 |
S | 29 | |
S | 85 | 30 |
M | 31 | |
M | 90 | 32 |
M | 33 |
Belt size: Measured from buckle to middle hole.
SIZE | SIZE (cm) | JEAN SIZE |
---|---|---|
XS | 70 | 24 |
S | 75 | 26 |
S/M | 80 | 28 |
M | 85 | 30 |
M/L | 90 | 32 |
L | 95 | 34 |
LX | 100 | 36 |
XL | 105 | 38 |
XL/XLL | 110 | 40 |
XXL | 115 | 42 |
XLL | 120 | 44 |
Belt size: Measured from buckle to middle hole.
SIZE | SIZE (cm) | JEAN SIZE |
---|---|---|
XS | 70 | 24 |
S | 75 | 26 |
S/M | 80 | 28 |
M | 85 | 30 |
M/L | 90 | 32 |
L | 95 | 34 |
LX | 100 | 36 |
XL | 105 | 38 |
XL/XLL | 110 | 40 |
XXL | 115 | 42 |
XLL | 120 | 44 |
Belt size: Measured from buckle to middle hole.