Details
Composition & Care
How it Fits
1 review
. 30 November 2020
Confortáveis
Muito confortáveis e boas para "curvas", mas atenção ao comprar: esta cor veste maior do que as outras cores deste modelo. O feeling do material também é um pouco mais estranho, no início dá a sensação que os antigos jornais davam nas mãos 😅 se me faço entender... Mas são bonitas e muito confortáveis.
JEAN SIZE | WAIST (cm) | HIP (cm) | US |
---|---|---|---|
23 | 61.6 | 83.82 | 000 |
24 | 64.14 | 86.36 | 00 |
25 | 66.68 | 88.9 | 0 |
26 | 69.22 | 91.44 | 2 |
27 | 71.76 | 93.98 | 4 |
28 | 74.3 | 96.52 | 6 |
29 | 76.84 | 99.06 | 8 |
30 | 79.38 | 101.6 | 10 |
31 | 83.19 | 105.41 | 12 |
32 | 87 | 109.22 | 14 |
33 | 90.81 | 113.03 | 16 |
34 | 95.89 | 118.11 | 18 |
35 | 100.97 | 123.19 |
HEIGHT | SKINNY LEG STYLES | STRAIGHT OR BOOTCUT STYLES |
---|---|---|
1.5 meters or shorter | 26 - 28 | 28 - 30 |
1.58 - 1.62 meters | 28 - 30 | 30 - 32 |
1.64 - 1.74 meters | 30 - 32 | 32 - 34 |
1.76 meters or taller | 30 - 32 | 32 - 34 |
SIZE | JEAN SIZE | WAIST (cm) | HIP (cm) |
---|---|---|---|
XXS | 23 - 24 | 60.96 - 63.50 | 83.82 - 86.36 |
XS | 25 - 26 | 66.04 - 68.58 | 88.90 - 91.44 |
S | 27 - 28 | 71.12 - 73.66 | 93.98 - 96.52 |
M | 29 - 30 | 76.20 - 78.74 | 99.06 - 101.60 |
L | 31 - 32 | 81.28 - 86.36 | 104.14 - 109.22 |
XL | 33 - 34 | 88.90 - 93.98 | 111.76 - 116.84 |
XXL | 35 - 36 | 96.52 - 101.60 | 119.38 - 124.46 |
SIZE | ALPHA | NUMERIC | WAIST (cm) | HIP (cm) |
---|---|---|---|---|
14W | 1X | (14W - 16W) | 93.98 - 101.60 | 116.84 - 121.92 |
16W | ||||
18W | 2X | (18W - 20W) | 104.14 - 109.22 | 127.00 - 132.08 |
20W | ||||
22W | 3X | (22W - 24W) | 114.30 - 119.38 | 137.16 - 142.24 |
24W | ||||
26W | 4X | (26W - 28W) | 124.46 - 129.54 | 147.32 - 152.40 |
WAIST
Put the tape measure around the narrowest part of your waist. Do not over-tighten or release the tape.
HIP
Put the tape measure around the fullest part of the hips. Keep the tape measure horizontally as much as possible.
INSEAM
Take the measurement by placing the tape measure on the inside of the leg, from the hook to the ankle.
JEAN SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
---|---|---|---|
26 | 67.3 - 68.5 | 81.2 - 82.5 | 51.25 - 52.5 |
27 | 69.8 - 71.1 | 83.7 - 85 | 52.5 - 53.75 |
28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 |
29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 |
30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 |
31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 |
32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 |
33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 |
34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 |
35 | 90.1 - 91.4 | 103 - 105 | 62.5 - 65 |
36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 |
38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 |
40 | 102 - 105 | 116 - 118.7 | 68 - 70 |
42 | 107 - 110 | 121 - 123.7 | 70 - 72.5 |
44 | 113 - 115 | 126 - 128.7 | 72 - 73.75 |
46 | 118 - 120 | 131 - 133.7 | 73.75 - 76.25 |
48 | 123 - 125 | 136 - 138.7 | 76 - 77.5 |
50 | 128 - 130 | 141 - 143.7 | 77.5 - 80 |
52 | 133 - 135 | 146 - 148.7 | 80 - 81.25 |
54 | 138 - 140 | 151 - 153.7 | 81.25 - 83.75 |
56 | 143 - 146 | 156 - 158.7 | 83 - 86.25 |
58 | 148 - 151 | 161 - 163.7 | 83.75 - 87 |
60 | 153 - 156 | 166 - 168.7 | 87 - 90 |
INSEAM | HEIGHT (cm) |
---|---|
30 | 167.6 - 172.7 |
32 | 172.7 - 182.8 |
34 | 182.8 - 193 |
36 | 193 - 198.1 |
38 | 198.1 - 203.2 |
WAIST
Put the tape measure around the narrowest part of your waist. Do not over-tighten or release the tape.
HIP
Put the tape measure around the fullest part of the hips. Keep the tape measure horizontally as much as possible.
THIGH
Measure around the fullest part of your thigh.
INSEAM
Take the measurement by placing the tape measure on the inside of the leg, from the hook to the ankle.
JEAN SIZE | WAIST (cm) | SEAT (cm) | THIGH (cm) |
---|---|---|---|
26 | 67.3 - 68.5 | 81.2 - 82.5 | 51.25 - 52.5 |
27 | 69.8 - 71.1 | 83.7 - 85 | 52.5 - 53.75 |
28 | 72.3 - 73.6 | 86.2 - 87.5 | 53.75 - 55 |
29 | 74.9 - 76.2 | 88.7 - 90 | 55 - 56.25 |
30 | 77.4 - 78.7 | 91.2 - 92.5 | 56.25 - 57.5 |
31 | 80 - 81.2 | 93.7 - 95 | 57.5 - 58.75 |
32 | 82.5 - 83.8 | 96.2 - 97.5 | 58.75 - 60 |
33 | 85 - 86.3 | 98.7 - 100 | 57.5 - 61.25 |
34 | 87.6 - 88.9 | 101 - 102.5 | 60 - 62.5 |
35 | 90.1 - 91.4 | 103 - 105 | 62.5 - 65 |
36 | 92.7 - 95.2 | 106 - 108.7 | 65 - 67.5 |
38 | 97.7 - 100 | 111 - 113.7 | 67.5 - 70 |
40 | 102 - 105 | 116 - 118.7 | 68 - 70 |
42 | 107 - 110 | 121 - 123.7 | 70 - 72.5 |
44 | 113 - 115 | 126 - 128.7 | 72 - 73.75 |
46 | 118 - 120 | 131 - 133.7 | 73.75 - 76.25 |
48 | 123 - 125 | 136 - 138.7 | 76 - 77.5 |
50 | 128 - 130 | 141 - 143.7 | 77.5 - 80 |
52 | 133 - 135 | 146 - 148.7 | 80 - 81.25 |
54 | 138 - 140 | 151 - 153.7 | 81.25 - 83.75 |
56 | 143 - 146 | 156 - 158.7 | 83 - 86.25 |
58 | 148 - 151 | 161 - 163.7 | 83.75 - 87 |
60 | 153 - 156 | 166 - 168.7 | 87 - 90 |
INSEAM | HEIGHT (cm) |
---|---|
30 | 167.6 - 172.7 |
32 | 172.7 - 182.8 |
34 | 182.8 - 193 |
36 | 193 - 198.1 |
38 | 198.1 - 203.2 |
JEAN SIZE | WAIST (cm) | HIP (cm) | US |
---|---|---|---|
23 | 61.6 | 83.82 | 000 |
24 | 64.14 | 86.36 | 00 |
25 | 66.68 | 88.9 | 0 |
26 | 69.22 | 91.44 | 2 |
27 | 71.76 | 93.98 | 4 |
28 | 74.3 | 96.52 | 6 |
29 | 76.84 | 99.06 | 8 |
30 | 79.38 | 101.6 | 10 |
31 | 83.19 | 105.41 | 12 |
32 | 87 | 109.22 | 14 |
33 | 90.81 | 113.03 | 16 |
34 | 95.89 | 118.11 | 18 |
35 | 100.97 | 123.19 |
HEIGHT | SKINNY LEG STYLES | STRAIGHT OR BOOTCUT STYLES |
---|---|---|
1.5 meters or shorter | 26 - 28 | 28 - 30 |
1.58 - 1.62 meters | 28 - 30 | 30 - 32 |
1.64 - 1.74 meters | 30 - 32 | 32 - 34 |
1.76 meters or taller | 30 - 32 | 32 - 34 |
SIZE | JEAN SIZE | WAIST (cm) | HIP (cm) |
---|---|---|---|
XXS | 23 - 24 | 60.96 - 63.50 | 83.82 - 86.36 |
XS | 25 - 26 | 66.04 - 68.58 | 88.90 - 91.44 |
S | 27 - 28 | 71.12 - 73.66 | 93.98 - 96.52 |
M | 29 - 30 | 76.20 - 78.74 | 99.06 - 101.60 |
L | 31 - 32 | 81.28 - 86.36 | 104.14 - 109.22 |
XL | 33 - 34 | 88.90 - 93.98 | 111.76 - 116.84 |
XXL | 35 - 36 | 96.52 - 101.60 | 119.38 - 124.46 |
SIZE | ALPHA | NUMERIC | WAIST (cm) | HIP (cm) |
---|---|---|---|---|
14W | 1X | (14W - 16W) | 93.98 - 101.60 | 116.84 - 121.92 |
16W | ||||
18W | 2X | (18W - 20W) | 104.14 - 109.22 | 127.00 - 132.08 |
20W | ||||
22W | 3X | (22W - 24W) | 114.30 - 119.38 | 137.16 - 142.24 |
24W | ||||
26W | 4X | (26W - 28W) | 124.46 - 129.54 | 147.32 - 152.40 |
WAIST
Put the tape measure around the narrowest part of your waist. Do not over-tighten or release the tape.
HIP
Put the tape measure around the fullest part of the hips. Keep the tape measure horizontally as much as possible.
THIGH
Measure around the fullest part of your thigh.
INSEAM
Take the measurement by placing the tape measure on the inside of the leg, from the hook to the ankle.